Commonwealth of Australia
Facts and Flags
- Common English Name: Australia
- Official English Name: Commonwealth of Australia
- Common Arabic Name: أستراليا
- Official Arabic Name: كومونولث أستراليا
- Common Name in Native Language: Australia
- الاسم Official Name in Native Language: Commonwealth of Australia
- Top Level Domain: .au
- ISO 3166-1 alpha-2: AU
- ISO 3166-1 alpha-3: AUS
- ISO 3166-1 numeric: 036
- IOC: AUS
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Oceania
- Subregion: Australia and New Zealand
- Area: 7692024 km2
- Fifa Code: AUS
- Week starts on: monday
- Flag Code: 🇦🇺
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Sydney | -33.865 | 151.2094 |
---|
2 | Melbourne | -37.8136 | 144.9631 |
---|
3 | Brisbane | -27.4678 | 153.0281 |
---|
4 | Perth | -31.9522 | 115.8589 |
---|
5 | Adelaide | -34.9275 | 138.6 |
---|
6 | Canberra | -35.2931 | 149.1269 |
---|
7 | Gold Coast | -28.0167 | 153.4 |
---|
8 | Cranbourne | -38.0996 | 145.2834 |
---|
9 | Central Coast | -33.3 | 151.2 |
---|
10 | Wollongong | -34.4331 | 150.8831 |
---|
11 | Hobart | -42.8806 | 147.325 |
---|
12 | Geelong | -38.15 | 144.35 |
---|
13 | Townsville | -19.25 | 146.8167 |
---|
14 | Ipswich | -27.6167 | 152.7667 |
---|
15 | Newcastle | -32.9167 | 151.75 |
---|
16 | Cairns | -16.92 | 145.78 |
---|
17 | Darwin | -12.4381 | 130.8411 |
---|
18 | Toowoomba | -27.5667 | 151.95 |
---|
19 | Launceston | -41.4419 | 147.145 |
---|
20 | Caloundra | -26.7986 | 153.1289 |
---|
21 | Dandenong | -37.981 | 145.215 |
---|
22 | Campbelltown | -34.0733 | 150.8261 |
---|
23 | Leopold | -38.1892 | 144.4644 |
---|
24 | Corinda | -27.4833 | 153.1 |
---|
25 | Worragee | -34.9144 | 150.6386 |
---|
26 | Ballarat | -37.5608 | 143.8475 |
---|
27 | Bendigo | -36.75 | 144.2667 |
---|
28 | Bunbury | -33.3272 | 115.6369 |
---|
29 | Bundaberg | -24.8661 | 152.3494 |
---|
30 | Wagga Wagga | -35.1189 | 147.3689 |
---|
31 | Melton | -37.6833 | 144.5833 |
---|
32 | Hervey Bay | -25.29 | 152.84 |
---|
33 | Pakenham | -38.0712 | 145.4878 |
---|
34 | Port Macquarie | -31.4333 | 152.9 |
---|
35 | Dubbo | -32.2569 | 148.6011 |
---|
36 | Orange | -33.2833 | 149.1 |
---|
37 | Frankston | -38.158 | 145.135 |
---|
38 | Sunbury | -37.5811 | 144.7139 |
---|
39 | Bathurst | -33.42 | 149.5778 |
---|
40 | Gladstone | -23.8427 | 151.2555 |
---|
41 | Mildura | -34.1889 | 142.1583 |
---|
42 | Southport | -27.9667 | 153.4 |
---|
43 | Geraldton | -28.7744 | 114.6089 |
---|
44 | Shepparton | -36.3833 | 145.4 |
---|
45 | Kalgoorlie | -30.7489 | 121.4658 |
---|
46 | Warrnambool | -38.3833 | 142.4833 |
---|
47 | Albany | -35.0228 | 117.8814 |
---|
48 | Quakers Hill | -33.7344 | 150.8789 |
---|
49 | Burnie | -41.0636 | 145.8753 |
---|
50 | Caboolture | -27.0667 | 152.967 |
---|
51 | Coffs Harbour | -30.3022 | 153.1189 |
---|
52 | Mount Gambier | -37.8294 | 140.7828 |
---|
53 | Traralgon | -38.1958 | 146.5403 |
---|
54 | Busselton | -33.6478 | 115.3458 |
---|
55 | Armidale | -30.5 | 151.65 |
---|
56 | Alice Springs | -23.7 | 133.8667 |
---|
57 | Devonport | -41.18 | 146.3503 |
---|
58 | Goulburn | -34.7547 | 149.6186 |
---|
59 | Whyalla | -33.0333 | 137.5667 |
---|
60 | Kwinana | -32.2394 | 115.7702 |
---|
61 | Mount Eliza | -38.189 | 145.092 |
---|
62 | Griffith | -34.29 | 146.04 |
---|
63 | Wodonga | -36.1214 | 146.8881 |
---|
64 | Narangba | -27.2015 | 152.9655 |
---|
65 | Wangaratta | -36.3583 | 146.3125 |
---|
66 | Broken Hill | -31.95 | 141.4667 |
---|
67 | Taree | -31.9 | 152.45 |
---|
68 | Banora Point | -28.2225 | 153.5386 |
---|
69 | Nerang | -27.9956 | 153.322 |
---|
70 | Lara | -38.0167 | 144.4167 |
---|
71 | Cessnock | -32.8342 | 151.3555 |
---|
72 | Warragul | -38.15 | 145.9333 |
---|
73 | Karratha | -20.7364 | 116.8464 |
---|
74 | Maryborough | -25.5375 | 152.7019 |
---|
75 | Ulladulla | -35.3486 | 150.4678 |
---|
76 | Murray Bridge | -35.117 | 139.267 |
---|
77 | Ulverstone | -41.1667 | 146.1667 |
---|
78 | Barwon Heads | -38.25 | 144.5167 |
---|
79 | Horsham | -36.7167 | 142.2 |
---|
80 | Australind | -33.28 | 115.726 |
---|
81 | Rochedale | -27.6 | 153.133 |
---|
82 | Penrith | -33.7511 | 150.6942 |
---|
83 | Bongaree | -27.0813 | 153.1636 |
---|
84 | Echuca | -36.1333 | 144.75 |
---|
85 | Morwell | -38.2333 | 146.4 |
---|
86 | Emerald | -23.5208 | 148.1619 |
---|
87 | Port Lincoln | -34.7322 | 135.8586 |
---|
88 | Forster | -32.1806 | 152.5117 |
---|
89 | Mount Barker | -35.0667 | 138.85 |
---|
90 | Goonellabah | -28.8167 | 153.3167 |
---|
91 | Raymond Terrace | -32.7615 | 151.7441 |
---|
92 | Torquay | -38.3333 | 144.3167 |
---|
93 | Sale | -38.1 | 147.0667 |
---|
94 | Rutherford | -32.715 | 151.5317 |
---|
95 | Jimboomba | -27.83 | 153.0313 |
---|
96 | Dalby | -27.1813 | 151.2661 |
---|
97 | Warwick | -28.2152 | 152.0352 |
---|
98 | Muswellbrook | -32.2654 | 150.8885 |
---|
99 | Drouin | -38.1333 | 145.85 |
---|
100 | Inverell | -29.7667 | 151.1167 |
---|
101 | Parkes | -33.133 | 148.176 |
---|
102 | Nelson Bay | -32.715 | 152.1511 |
---|
103 | Wallan | -37.4167 | 144.9833 |
---|
104 | Nambour | -26.6269 | 152.9591 |
---|
105 | Somerville | -38.226 | 145.177 |
---|
106 | Gracemere | -23.4391 | 150.4558 |
---|
107 | Kingston | -42.9769 | 147.3083 |
---|
108 | Casino | -28.8667 | 153.05 |
---|
109 | Mareeba | -16.9833 | 145.4167 |
---|
110 | Grafton | -29.6833 | 152.9333 |
---|
111 | Gympie | -26.19 | 152.6655 |
---|
112 | Bowen | -20.0102 | 148.2416 |
---|
113 | Young | -34.3 | 148.3 |
---|
114 | Bowral | -34.4792 | 150.4181 |
---|
115 | Nowra | -34.8808 | 150.6075 |
---|
116 | Swan Hill | -35.3333 | 143.55 |
---|
117 | Mount Evelyn | -37.783 | 145.385 |
---|
118 | Benalla | -36.5519 | 145.9817 |
---|
119 | Mudgee | -32.6125 | 149.5872 |
---|
120 | Cowra | -33.8183 | 148.6578 |
---|
121 | Kingaroy | -26.5408 | 151.8394 |
---|
122 | Kangaroo Flat | -36.7833 | 144.233 |
---|
123 | Hamilton | -37.7333 | 142.0167 |
---|
124 | Ballina | -28.8333 | 153.5333 |
---|
125 | Andergrove | -21.0931 | 149.186 |
---|
126 | Moree | -29.465 | 149.8344 |
---|
127 | Portland | -38.3333 | 141.6 |
---|
128 | Highfields | -27.4633 | 151.9458 |
---|
129 | Gunnedah | -30.9667 | 150.25 |
---|
130 | Springwood | -33.7036 | 150.55 |
---|
131 | Colac | -38.3403 | 143.5847 |
---|
132 | Ayr | -19.5744 | 147.4066 |
---|
133 | Leeton | -34.5667 | 146.4 |
---|
134 | Tweed Heads | -28.1833 | 153.55 |
---|
135 | Moe | -38.1722 | 146.2678 |
---|
136 | Gisborne | -37.49 | 144.5889 |
---|
137 | Moranbah | -22.0016 | 148.0533 |
---|
138 | Yanchep | -31.55 | 115.634 |
---|
139 | Currumbin | -28.158 | 153.469 |
---|
140 | Bli Bli | -26.618 | 153.037 |
---|
141 | Ararat | -37.2833 | 142.9167 |
---|
142 | Kelso | -33.4186 | 149.6056 |
---|
143 | Moss Vale | -34.55 | 150.3833 |
---|
144 | Clifton Springs | -38.15 | 144.5667 |
---|
145 | Katoomba | -33.715 | 150.312 |
---|
146 | Bairnsdale | -37.8333 | 147.6167 |
---|
147 | Emu Plains | -33.7483 | 150.6678 |
---|
148 | Wollert | -37.5833 | 145.0333 |
---|
149 | Merrimac | -28.05 | 153.3667 |
---|
150 | Charters Towers | -20.0765 | 146.2614 |
---|
151 | Rye | -38.377 | 144.838 |
---|
152 | Deniliquin | -35.5331 | 144.9667 |
---|
153 | Mooroopna | -36.3833 | 145.35 |
---|
154 | Forbes | -33.3817 | 148.0011 |
---|
155 | Redlynch | -16.8833 | 145.7 |
---|
156 | Maryborough | -37.05 | 143.735 |
---|
157 | Narrabri | -30.3317 | 149.7678 |
---|
158 | Kingscliff | -28.2617 | 153.5769 |
---|
159 | Atherton | -17.2658 | 145.478 |
---|
160 | Darley | -37.6547 | 144.437 |
---|
161 | Kilmore | -37.2833 | 144.95 |
---|
162 | Gatton | -27.5611 | 152.2755 |
---|
163 | Blaxland | -33.75 | 150.6167 |
---|
164 | Yarrawonga | -36.0167 | 146 |
---|
165 | Collie | -33.363 | 116.156 |
---|
166 | Kyabram | -36.3167 | 145.05 |
---|
167 | Sanctuary Point | -35.1036 | 150.6267 |
---|
168 | Healesville | -37.6561 | 145.5139 |
---|
169 | Burpengary | -27.1442 | 153 |
---|
170 | Margaret River | -33.955 | 115.075 |
---|
171 | Urraween | -25.2955 | 152.8219 |
---|
172 | Kiama | -34.6708 | 150.8542 |
---|
173 | Narre Warren North | -37.982 | 145.314 |
---|
174 | Bargara | -24.8205 | 152.4625 |
---|
175 | Mandurah | -32.5289 | 115.7231 |
---|
176 | Kyneton | -37.247 | 144.455 |
---|
177 | Fremantle | -32.0569 | 115.7439 |
---|
178 | Murwillumbah | -28.3333 | 153.3833 |
---|
179 | Cootamundra | -34.6483 | 148.0344 |
---|
180 | Gordonvale | -17.0936 | 145.7866 |
---|
181 | Bacchus Marsh | -37.675 | 144.4389 |
---|
182 | Roma | -26.5733 | 148.7869 |
---|
183 | Waterford | -27.6906 | 153.1332 |
---|
184 | North Tamborine | -27.9694 | 153.1992 |
---|
185 | Kurri Kurri | -32.8167 | 151.4833 |
---|
186 | Castlemaine | -37.0636 | 144.2172 |
---|
187 | Port Augusta | -32.4925 | 137.7658 |
---|
188 | Lennox Head | -28.7983 | 153.5844 |
---|
189 | Bomaderry | -34.848 | 150.605 |
---|
190 | Tuncurry | -32.175 | 152.4989 |
---|
191 | Strathalbyn | -35.2667 | 138.9 |
---|
192 | Yeppoon | -23.1288 | 150.7444 |
---|
193 | Seymour | -37.03 | 145.13 |
---|
194 | Wauchope | -31.45 | 152.7333 |
---|
195 | Beaudesert | -27.988 | 152.9958 |
---|
196 | Helensburgh | -34.1889 | 150.9811 |
---|
197 | Yass | -34.8203 | 148.9136 |
---|
198 | Newman | -23.3539 | 119.7319 |
---|
199 | Cooma | -36.2317 | 149.1178 |
---|
200 | Nuriootpa | -34.4667 | 138.9833 |
---|
201 | Beerwah | -26.8583 | 152.9588 |
---|
202 | Chinchilla | -26.7383 | 150.6283 |
---|
203 | Goondiwindi | -28.5461 | 150.3097 |
---|
204 | Tumut | -35.3039 | 148.2233 |
---|
205 | Cannonvale | -20.2787 | 148.6994 |
---|
206 | Nambucca Heads | -30.6414 | 152.9906 |
---|
207 | Wynyard | -41 | 145.7167 |
---|
208 | North Mackay | -21.1216 | 149.1783 |
---|
209 | Northam | -31.6531 | 116.6661 |
---|
210 | Mount Cotton | -27.6188 | 153.221 |
---|
211 | Alstonville | -28.8317 | 153.4344 |
---|
212 | Glen Innes | -29.7317 | 151.7511 |
---|
213 | Yamba | -29.44 | 153.3594 |
---|
214 | Biloela | -24.4002 | 150.5133 |
---|
215 | Kiama Downs | -34.6317 | 150.8511 |
---|
216 | Pottsville | -28.3869 | 153.5608 |
---|
217 | Lysterfield | -37.93 | 145.301 |
---|
218 | Lakes Entrance | -37.8667 | 147.9833 |
---|
219 | Stawell | -37.05 | 142.7667 |
---|
220 | Wentworth Falls | -33.7164 | 150.3772 |
---|
221 | Mittagong | -34.45 | 150.45 |
---|
222 | Scone | -32.0483 | 150.8678 |
---|
223 | Tannum Sands | -23.9474 | 151.3675 |
---|
224 | Dromana | -38.338 | 144.965 |
---|
225 | Palmwoods | -26.6883 | 152.9597 |
---|
226 | Leongatha | -38.4833 | 145.95 |
---|
227 | South Grafton | -29.715 | 152.9344 |
---|
228 | Point Vernon | -25.2538 | 152.8177 |
---|
229 | Kununurra | -15.7736 | 128.7386 |
---|
230 | Naracoorte | -36.955 | 140.7429 |
---|
231 | Corowa | -35.9942 | 146.3844 |
---|
232 | Woolgoolga | -30.115 | 153.2011 |
---|
233 | Cobram | -35.9667 | 145.65 |
---|
234 | Queanbeyan | -35.3533 | 149.2342 |
---|
235 | Albury | -36.0806 | 146.9158 |
---|
236 | Maffra | -37.95 | 146.983 |
---|
237 | Tahmoor | -34.2233 | 150.5928 |
---|
238 | Woodend | -37.363 | 144.526 |
---|
239 | Inverloch | -38.6334 | 145.7278 |
---|
240 | Whittlesea | -37.5139 | 145.114 |
---|
241 | Lithgow | -33.4833 | 150.15 |
---|
242 | Emerald | -37.9331 | 145.437 |
---|
243 | Richmond | -33.5983 | 150.7511 |
---|
244 | New Norfolk | -42.7828 | 147.0594 |
---|
245 | East Ballina | -28.8594 | 153.5872 |
---|
246 | Sarina | -21.4225 | 149.2175 |
---|
247 | Wingham | -31.85 | 152.367 |
---|
248 | Millicent | -37.5967 | 140.3524 |
---|
249 | Dunsborough | -33.6167 | 115.1 |
---|
250 | Irymple | -34.2333 | 142.1667 |
---|
251 | Cooranbong | -33.074 | 151.451 |
---|
252 | Red Cliffs | -34.3075 | 142.1881 |
---|
253 | Nairne | -35.0333 | 138.9167 |
---|
254 | Bannockburn | -38.05 | 144.1667 |
---|
255 | Glenbrook | -33.765 | 150.6267 |
---|
256 | Smithfield Heights | -16.8314 | 145.691 |
---|
257 | Calliope | -24.0061 | 151.1988 |
---|
258 | Byron Bay | -28.6483 | 153.6178 |
---|
259 | Glass House Mountains | -26.9 | 152.9167 |
---|
260 | Singleton | -32.5667 | 151.1697 |
---|
261 | Wonthaggi | -38.6056 | 145.5917 |
---|
262 | Ocean Shores | -28.5092 | 153.5375 |
---|
263 | Berri | -34.2833 | 140.6 |
---|
264 | Howard Springs | -12.4922 | 131.053 |
---|
265 | Mackay | -21.1411 | 149.1858 |
---|
266 | Victor Harbor | -35.55 | 138.6167 |
---|
267 | Lismore | -28.8167 | 153.2833 |
---|
268 | Ingham | -18.65 | 146.1667 |
---|
269 | Manjimup | -34.2411 | 116.1464 |
---|
270 | Smithton | -40.844 | 145.12 |
---|
271 | Narrogin | -32.936 | 117.178 |
---|
272 | Proserpine | -20.4017 | 148.5814 |
---|
273 | Merimbula | -36.8983 | 149.9011 |
---|
274 | Broome | -17.9619 | 122.2361 |
---|
275 | Katanning | -33.6908 | 117.5553 |
---|
276 | Port Hedland | -20.31 | 118.6011 |
---|
277 | Charleville | -26.4016 | 146.2383 |
---|
278 | Weipa | -12.6167 | 141.8667 |
---|
279 | Port Douglas | -16.4834 | 145.4652 |
---|
280 | Clare | -33.8333 | 138.6 |
---|
281 | Wallaroo | -33.9167 | 137.6167 |
---|
282 | Longreach | -23.4422 | 144.2491 |
---|
283 | Rockhampton | -23.375 | 150.5117 |
---|
284 | Tom Price | -22.6939 | 117.795 |
---|
285 | Cloncurry | -20.7047 | 140.5052 |
---|
286 | Bordertown | -36.3118 | 140.7702 |
---|
287 | Mount Barker | -34.63 | 117.6669 |
---|
288 | Esperance | -33.8611 | 121.8919 |
---|
289 | Merredin | -31.482 | 118.279 |
---|
290 | Scottsdale | -41.1667 | 147.5167 |
---|
291 | Maitland | -32.7167 | 151.55 |
---|
292 | Bourke | -30.1 | 145.9333 |
---|
293 | Exmouth | -21.9331 | 114.1281 |
---|
294 | Queenstown | -42.0667 | 145.55 |
---|
295 | Tumby Bay | -34.3667 | 136.1 |
---|
296 | Penola | -37.3786 | 140.8362 |
---|
297 | Kalbarri | -27.71 | 114.16 |
---|
298 | Innisfail | -17.5238 | 146.0311 |
---|
299 | Batemans Bay | -35.7081 | 150.1744 |
---|
300 | Port Denison | -29.2833 | 114.9167 |
---|
301 | Barcaldine | -23.5555 | 145.2888 |
---|
302 | Kingston South East | -36.8167 | 139.85 |
---|
303 | Wagin | -33.3167 | 117.35 |
---|
304 | Gawler | -34.5981 | 138.745 |
---|
305 | Peterborough | -32.9667 | 138.8333 |
---|
306 | Streaky Bay | -32.8 | 134.2167 |
---|
307 | Halls Creek | -18.23 | 127.67 |
---|
308 | Ouyen | -35.0667 | 142.317 |
---|
309 | Katherine | -14.4667 | 132.2667 |
---|
310 | Mount Isa | -20.7333 | 139.5 |
---|
311 | Hughenden | -20.8438 | 144.1986 |
---|
312 | Port Pirie | -33.1858 | 138.0169 |
---|
313 | Meningie | -35.6883 | 139.338 |
---|
314 | Cowell | -33.6833 | 136.9167 |
---|
315 | Meekatharra | -26.5931 | 118.4911 |
---|
316 | Yulara | -25.2406 | 130.9889 |
---|
317 | Wyndham | -15.4825 | 128.123 |
---|
318 | Roebourne | -20.7667 | 117.15 |
---|
319 | Bicheno | -41.8667 | 148.2833 |
---|
320 | Winton | -22.3913 | 143.0381 |
---|
321 | Oatlands | -42.3 | 147.3706 |
---|
322 | Leonora | -28.88 | 121.33 |
---|
323 | Kempsey | -31.0833 | 152.8333 |
---|
324 | Gingin | -31.34 | 115.91 |
---|
325 | Wilcannia | -31.565 | 143.3678 |
---|
326 | Onslow | -21.6333 | 115.1167 |
---|
327 | Laverton | -28.628 | 122.403 |
---|
328 | Morawa | -29.2111 | 116.009 |
---|
329 | Southern Cross | -31.25 | 119.35 |
---|
330 | Quilpie | -26.6161 | 144.2675 |
---|
331 | Tamworth | -31.0833 | 150.9167 |
---|
332 | Norseman | -32.1961 | 121.778 |
---|
333 | Ravensthorpe | -33.5831 | 120.049 |
---|
334 | Eidsvold | -25.3667 | 151.1333 |
---|
335 | Pannawonica | -21.635 | 116.336 |
---|
336 | Kimba | -33.1333 | 136.417 |
---|
337 | Richmond | -20.7305 | 143.1425 |
---|
338 | Mount Magnet | -28.06 | 117.846 |
---|
339 | Three Springs | -29.5333 | 115.717 |
---|
340 | Theodore | -24.95 | 150.0833 |
---|
341 | Carnarvon | -24.8672 | 113.6611 |
---|
342 | Karumba | -17.4838 | 140.8397 |
---|
343 | Andamooka | -30.447 | 137.166 |
---|
344 | Georgetown | -18.3 | 143.55 |
---|
345 | Boulia | -22.9 | 139.9 |
---|
346 | Adelaide River | -13.2381 | 131.1061 |
---|
347 | Burketown | -17.7167 | 139.5667 |
---|
348 | Ivanhoe | -32.8983 | 144.3 |
---|
349 | Thargomindah | -28 | 143.8167 |
---|
350 | Pine Creek | -13.8231 | 131.833 |
---|
351 | Camooweal | -19.9167 | 138.117 |
---|
352 | Birdsville | -25.8989 | 139.352 |
---|
353 | Bedourie | -24.35 | 139.4667 |
---|
354 | Windorah | -25.4206 | 142.6547 |
---|
355 | Kingoonya | -30.9 | 135.3 |
---|
356 | Bullsbrook | -31.663 | 116.03 |
---|
357 | McMinns Lagoon | -12.5329 | 131.05 |
---|
358 | Ceduna | -32.1167 | 133.6667 |
---|
359 | Woomera | -31.1496 | 136.8 |
---|
262