Republic of Azerbaijan
Facts and Flags
- Common English Name: Azerbaijan
- Official English Name: Republic of Azerbaijan
- Common Arabic Name: أذربيجان
- Official Arabic Name: جمهورية أذربيجان
- Common Name in Native Language: Azərbaycan
- الاسم Official Name in Native Language: Azərbaycan Respublikası
- Top Level Domain: .az
- ISO 3166-1 alpha-2: AZ
- ISO 3166-1 alpha-3: AZE
- ISO 3166-1 numeric: 031
- IOC: AZE
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Asia
- Subregion: Western Asia
- Area: 86600 km2
- Fifa Code: AZE
- Week starts on: monday
- Flag Code: 🇦🇿
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Baku | 40.3667 | 49.8352 |
---|
2 | Sumqayit | 40.5917 | 49.6397 |
---|
3 | Ganca | 40.6828 | 46.3606 |
---|
4 | Mingacevir | 40.77 | 47.0489 |
---|
5 | Xirdalan | 40.4486 | 49.7564 |
---|
6 | Naxcivan | 39.2089 | 45.4122 |
---|
7 | Sirvan | 39.9323 | 48.9203 |
---|
8 | Saki | 41.1919 | 47.1706 |
---|
9 | Yevlax | 40.6172 | 47.15 |
---|
10 | M.A. Rasulzada | 40.4344 | 49.8336 |
---|
11 | Lankaran | 38.7536 | 48.8511 |
---|
12 | Samkir | 40.8297 | 46.0189 |
---|
13 | Xacmaz | 41.4681 | 48.8028 |
---|
14 | Agcabadi | 40.0489 | 47.4502 |
---|
15 | Barda | 40.3831 | 47.1186 |
---|
16 | Goycay | 40.6553 | 47.7389 |
---|
17 | Zaqatala | 41.6336 | 46.6433 |
---|
18 | Imisli | 39.8697 | 48.06 |
---|
19 | Salyan | 39.5961 | 48.9847 |
---|
20 | Agdas | 40.65 | 47.4833 |
---|
21 | Calilabad | 39.2042 | 48.4958 |
---|
22 | Haci Zeynalabdin | 40.6242 | 49.5575 |
---|
23 | Bilasuvar | 39.4481 | 48.5428 |
---|
24 | Quba | 41.3653 | 48.5264 |
---|
25 | Ismayilli | 40.7839 | 48.1439 |
---|
26 | Agsu | 40.5708 | 48.3928 |
---|
27 | Agstafa | 41.1167 | 45.45 |
---|
28 | Ahmadli | 40.3839 | 49.9475 |
---|
29 | Siyazan | 41.0783 | 49.1061 |
---|
30 | Sabirabad | 40.0053 | 48.4719 |
---|
31 | Saatli | 39.9311 | 48.3697 |
---|
32 | Fuzuli | 39.6003 | 47.1431 |
---|
33 | Astara | 38.44 | 48.875 |
---|
34 | Kurdamir | 40.3383 | 48.1608 |
---|
35 | Masalli | 39.0324 | 48.6722 |
---|
36 | Ucar | 40.5183 | 47.6542 |
---|
37 | Neftcala | 39.3791 | 49.2486 |
---|
38 | Qusar | 41.4219 | 48.4214 |
---|
39 | Tovuz | 40.9864 | 45.6275 |
---|
40 | Tartar | 40.3353 | 46.9303 |
---|
41 | Culfa | 38.9558 | 45.6308 |
---|
42 | Beylaqan | 39.7692 | 47.6156 |
---|
43 | Qax | 41.4194 | 46.9181 |
---|
44 | Daskasan | 40.5181 | 46.0828 |
---|
45 | Ordubad | 38.9047 | 46.0231 |
---|
46 | Naftalan | 40.5058 | 46.8192 |
---|
47 | Samux | 40.7642 | 46.4083 |
---|
48 | Gadabay | 40.5656 | 45.8161 |
---|
49 | Zardab | 40.2111 | 47.7108 |
---|
50 | Balakan | 41.7186 | 46.4165 |
---|
51 | Yardimli | 38.9206 | 48.2372 |
---|
52 | Goranboy | 40.61 | 46.7872 |
---|
53 | Lerik | 38.7753 | 48.4153 |
---|
54 | Oguz | 41.0708 | 47.4583 |
---|
55 | Cabrayil | 39.4 | 47.0261 |
---|
56 | Babak | 39.1111 | 45.4114 |
---|
57 | Susa | 39.7602 | 46.7504 |
---|
58 | Agdam | 39.9833 | 46.9167 |
---|
59 | Sahbuz | 39.4073 | 45.5733 |
---|
60 | Lacin | 39.6408 | 46.5469 |
---|
61 | Xocali | 39.9131 | 46.7903 |
---|
62 | Qubadli | 39.3439 | 46.5797 |
---|
63 | Heydarabad | 39.7229 | 44.8485 |
---|
64 | Qazax | 41.0925 | 45.3656 |
---|
65 | Sarur | 39.5544 | 44.9826 |
---|
66 | Qabala | 40.9825 | 47.8491 |
---|
67 | Goygol | 40.5858 | 46.3189 |
---|
68 | Davaci | 41.2012 | 48.9871 |
---|
69 | Qivraq | 39.3994 | 45.1151 |
---|
70 | Haciqabul | 40.0387 | 48.9429 |
---|
71 | Kalbacar | 40.1098 | 46.0445 |
---|
72 | Qobustan | 40.5336 | 48.9282 |
---|
73 | Xocavand | 39.795 | 47.1117 |
---|
74 | Xizi | 40.9111 | 49.0694 |
---|
75 | Qaracuxur | 40.3969 | 49.9733 |
---|
76 | Bakixanov | 40.4217 | 49.9644 |
---|
77 | Xankandi | 39.8153 | 46.7519 |
---|
78 | Mastaga | 40.5286 | 50.0103 |
---|
79 | Qazyan | 39.2015 | 46.415 |
---|
80 | Lokbatan | 40.3272 | 49.73 |
---|
81 | Buzovna | 40.5167 | 50.1167 |
---|
82 | Amircan | 40.4236 | 49.9886 |
---|
83 | Samaxi | 40.6339 | 48.6392 |
---|
84 | Corat | 40.5739 | 49.7036 |
---|
85 | Pirallahi | 40.4708 | 50.3217 |
---|
86 | Alat | 39.9483 | 49.4067 |
---|
87 | Qazmalar | 40.9814 | 47.8458 |
---|
88 | Xudat | 41.6339 | 48.6772 |
---|
89 | Qovlar | 40.9419 | 45.7358 |
---|
90 | Goytapa | 39.1167 | 48.5953 |
---|
91 | Asagi Ayibli | 40.9347 | 45.8261 |
---|
92 | Liman | 38.8733 | 48.8139 |
---|
93 | Xacmaz | 41.0471 | 47.6043 |
---|
94 | Xindiristan | 40.1214 | 47.1075 |
---|
95 | Kis | 41.2594 | 47.1881 |
---|
96 | Agdam | 40.9053 | 45.5564 |
---|
131