Republic of Botswana
Facts and Flags
- Common English Name: Botswana
- Official English Name: Republic of Botswana
- Common Arabic Name: بوتسوانا
- Official Arabic Name: جمهورية بوتسوانا
- Common Name in Native Language: Botswana
- الاسم Official Name in Native Language: Republic of Botswana
- Top Level Domain: .bw
- ISO 3166-1 alpha-2: BW
- ISO 3166-1 alpha-3: BWA
- ISO 3166-1 numeric: 072
- IOC: BOT
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Africa
- Subregion: Southern Africa
- Area: 582000 km2
- Fifa Code: BOT
- Week starts on: monday
- Flag Code: 🇧🇼
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Gaborone | -24.6569 | 25.9086 |
---|
2 | Francistown | -21.1736 | 27.5125 |
---|
3 | Molepolole | -24.4066 | 25.4951 |
---|
4 | Maun | -19.9833 | 23.4167 |
---|
5 | Selibe Phikwe | -21.9667 | 27.9167 |
---|
6 | Serowe | -22.3833 | 26.7167 |
---|
7 | Kanye | -24.9833 | 25.35 |
---|
8 | Mochudi | -24.4167 | 26.15 |
---|
9 | Lobatse | -25.2167 | 25.6667 |
---|
10 | Tshabong | -26.02 | 22.4056 |
---|
11 | Kasane | -17.7983 | 25.1536 |
---|
12 | Ghanzi | -21.7 | 21.65 |
---|
13 | Ramotswa | -24.8667 | 25.8167 |
---|
14 | Masunga | -20.6245 | 27.4488 |
---|
15 | Sowa Town | -20.5636 | 26.2244 |
---|
16 | Jwaneng | -24.6017 | 24.7281 |
---|
17 | Mahalapye | -23.1041 | 26.8142 |
---|
18 | Palapye | -22.55 | 27.1333 |
---|
19 | Lekala | -22.7803 | 27.7769 |
---|
20 | Gweta | -20.2072 | 25.2561 |
---|
21 | Nata | -20.2103 | 26.1867 |
---|
22 | Mopipi | -21.1833 | 24.8833 |
---|
23 | Lehututu | -23.9169 | 21.8264 |
---|
24 | Nokaneng | -19.6639 | 22.1917 |
---|
25 | Lokwabe | -24.0961 | 21.7781 |
---|
26 | Tsau | -20.1686 | 22.4558 |
---|
27 | Muhembo | -18.2996 | 21.8 |
---|
253