Federal Democratic Republic of Ethiopia
Facts and Flags
- Common English Name: Ethiopia
- Official English Name: Federal Democratic Republic of Ethiopia
- Common Arabic Name: إثيوبيا
- Official Arabic Name: جمهورية إثيوبيا الفدرالية الديموقراطية
- Common Name in Native Language: ኢትዮጵያ
- الاسم Official Name in Native Language: የኢትዮጵያ ፌዴራላዊ ዲሞክራሲያዊ ሪፐብሊክ
- Top Level Domain: .et
- ISO 3166-1 alpha-2: ET
- ISO 3166-1 alpha-3: ETH
- ISO 3166-1 numeric: 231
- IOC: ETH
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Africa
- Subregion: Eastern Africa
- Area: 1104300 km2
- Fifa Code: ETH
- Week starts on: monday
- Flag Code: 🇪🇹
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Addis Ababa | 9.0272 | 38.7369 |
---|
2 | Nazret | 8.55 | 39.2667 |
---|
3 | Gonder | 12.6 | 37.4667 |
---|
4 | Mekele | 13.4969 | 39.4769 |
---|
5 | Awasa | 7.05 | 38.4667 |
---|
6 | Dire Dawa | 9.5833 | 41.8667 |
---|
7 | Bahir Dar | 11.585 | 37.39 |
---|
8 | Dese | 11.1333 | 39.6333 |
---|
9 | Jima | 7.6667 | 36.8333 |
---|
10 | Harar | 9.32 | 42.15 |
---|
11 | Jijiga | 9.35 | 42.8 |
---|
12 | Shashemene | 7.2004 | 38.59 |
---|
13 | Giyon | 8.5304 | 37.97 |
---|
14 | Asela | 7.95 | 39.1167 |
---|
15 | Adigrat | 14.2804 | 39.47 |
---|
16 | Nekemte | 9.0905 | 36.53 |
---|
17 | Debre Markos | 10.34 | 37.72 |
---|
18 | Arba Minch | 6.04 | 37.55 |
---|
19 | Aksum | 14.1284 | 38.7173 |
---|
20 | Debre Birhan | 9.6804 | 39.53 |
---|
21 | Hagere Hiywet | 8.9833 | 37.85 |
---|
22 | Goba | 7.01 | 39.97 |
---|
23 | Gimbi | 9.1667 | 35.8333 |
---|
24 | Asosa | 10.067 | 34.5333 |
---|
25 | Negele | 5.3166 | 39.5833 |
---|
26 | Gambela | 8.25 | 34.5833 |
---|
27 | Semera | 11.7956 | 41.0086 |
---|
28 | Debre Zeyit | 8.75 | 38.9833 |
---|
29 | Hosaina | 7.5504 | 37.85 |
---|
30 | Gode | 5.95 | 43.45 |
---|
31 | Sodo | 6.9 | 37.75 |
---|
32 | Dila | 6.4104 | 38.31 |
---|
33 | Yirga `Alem | 6.7504 | 38.41 |
---|
34 | Areka | 7.0667 | 37.7 |
---|
35 | Degeh Bur | 8.2167 | 43.5667 |
---|
36 | Dembi Dolo | 8.5333 | 34.8 |
---|
37 | Bure | 10.7 | 37.0667 |
---|
38 | Adet | 11.2667 | 37.4833 |
---|
39 | Welenchiti | 8.6667 | 39.4333 |
---|
40 | Debark | 13.1333 | 37.9 |
---|
41 | Bati | 11.1833 | 40.0167 |
---|
42 | Bichena | 10.45 | 38.2 |
---|
43 | Lalibela | 12.0356 | 39.0462 |
---|
44 | Dolo Bay | 4.1833 | 42.0833 |
---|
45 | Gore | 8.149 | 35.537 |
---|
46 | Gewane | 10.1664 | 40.6453 |
---|
47 | Gidole | 5.65 | 37.3667 |
---|
112