Republic of Moldova
Facts and Flags
- Common English Name: Moldova
- Official English Name: Republic of Moldova
- Common Arabic Name: مولدوڤا
- Official Arabic Name: جمهورية مولدوڤا
- Common Name in Native Language: Moldova
- الاسم Official Name in Native Language: Republica Moldova
- Top Level Domain: .md
- ISO 3166-1 alpha-2: MD
- ISO 3166-1 alpha-3: MDA
- ISO 3166-1 numeric: 498
- IOC: MDA
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Europe
- Subregion: Eastern Europe
- Area: 33846 km2
- Fifa Code: MDA
- Week starts on: monday
- Flag Code: 🇲🇩
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Chisinau | 47.0228 | 28.8353 |
---|
2 | Tiraspol | 46.85 | 29.6333 |
---|
3 | Balti | 47.7617 | 27.9289 |
---|
4 | Bender | 46.8333 | 29.4833 |
---|
5 | Ungheni | 47.2042 | 27.7958 |
---|
6 | Cahul | 45.9075 | 28.1944 |
---|
7 | Soroca | 48.1558 | 28.2975 |
---|
8 | Orhei | 47.3831 | 28.8231 |
---|
9 | Comrat | 46.3003 | 28.6572 |
---|
10 | Straseni | 47.1414 | 28.6103 |
---|
11 | Causeni | 46.6442 | 29.4139 |
---|
12 | Edinet | 48.1681 | 27.305 |
---|
13 | Drochia | 48.0308 | 27.8126 |
---|
14 | Ialoveni | 46.9431 | 28.7778 |
---|
15 | Hincesti | 46.8258 | 28.5936 |
---|
16 | Singerei | 47.6406 | 28.1419 |
---|
17 | Taraclia | 45.9 | 28.6689 |
---|
18 | Falesti | 47.5736 | 27.7092 |
---|
19 | Floresti | 47.8933 | 28.3014 |
---|
20 | Cimislia | 46.52 | 28.7842 |
---|
21 | Rezina | 47.7492 | 28.9622 |
---|
22 | Anenii Noi | 46.8817 | 29.2308 |
---|
23 | Calarasi | 47.2544 | 28.3081 |
---|
24 | Nisporeni | 47.0814 | 28.1783 |
---|
25 | Riscani | 47.9561 | 27.5536 |
---|
26 | Glodeni | 47.7708 | 27.5144 |
---|
27 | Basarabeasca | 46.3333 | 28.9667 |
---|
28 | Leova | 46.4786 | 28.2553 |
---|
29 | Briceni | 48.3628 | 27.085 |
---|
30 | Ocnita | 48.4167 | 27.4833 |
---|
31 | Telenesti | 47.4997 | 28.3656 |
---|
32 | Donduseni | 48.2244 | 27.5853 |
---|
33 | Criuleni | 47.2167 | 29.1614 |
---|
34 | Cantemir | 46.2781 | 28.2008 |
---|
35 | Cocieri | 47.3 | 29.1167 |
---|
36 | Soldanesti | 47.8161 | 28.7972 |
---|
37 | Stefan Voda | 46.5129 | 29.6619 |
---|
38 | Ribnita | 47.7664 | 29.0006 |
---|
39 | Dubasari | 47.2667 | 29.1667 |
---|
40 | Durlesti | 47.0178 | 28.7625 |
---|
41 | Codru | 46.9753 | 28.8194 |
---|
42 | Ceadir-Lunga | 46.055 | 28.8303 |
---|
43 | Vulcanesti | 45.6842 | 28.4028 |
---|
44 | Cricova | 47.1389 | 28.8614 |
---|
45 | Congaz | 46.1092 | 28.6044 |
---|
46 | Costesti | 46.8678 | 28.8022 |
---|
47 | Dnestrovsc | 46.6222 | 29.9133 |
---|
48 | Singera | 46.9131 | 28.9775 |
---|
49 | Borogani | 46.5028 | 28.5442 |
---|
50 | Grigoriopol | 47.1536 | 29.2964 |
---|
51 | Copceac | 45.85 | 28.6947 |
---|
52 | Chitcani | 46.7856 | 29.6086 |
---|
53 | Camenca | 48.0333 | 28.7 |
---|
54 | Peresecina | 47.2522 | 28.7689 |
---|
55 | Baurci | 46.0939 | 28.6758 |
---|
56 | Pelinia | 47.8758 | 27.8314 |
---|
57 | Cupcini | 48.1108 | 27.3853 |
---|
58 | Cojusna | 47.0931 | 28.6583 |
---|
59 | Cazaclia | 46.0103 | 28.6628 |
---|
60 | Corjeuti | 48.2167 | 27.05 |
---|
61 | Talmaza | 46.6358 | 29.6647 |
---|
62 | Chirsova | 46.2339 | 28.6481 |
---|
63 | Ghidighici | 47.0931 | 28.7686 |
---|
64 | Otaci | 48.43 | 27.7939 |
---|
65 | Varnita | 46.8614 | 29.4692 |
---|
66 | Dubasarii Vechi | 47.1356 | 29.2008 |
---|
67 | Sireti | 47.1472 | 28.6775 |
---|
68 | Mereni | 46.9633 | 29.055 |
---|
69 | Slobozia Mare | 45.5667 | 28.1667 |
---|
70 | Vadul lui Voda | 47.0917 | 29.0756 |
---|
71 | Puhoi | 46.7858 | 28.7781 |
---|
72 | Lipcani | 48.2653 | 26.8039 |
---|
73 | Corlateni | 47.8222 | 27.8314 |
---|
74 | Tvardita | 46.1547 | 28.9656 |
---|
75 | Colibasi | 45.7333 | 28.1667 |
---|
76 | Hirbovat | 46.8442 | 29.3592 |
---|
77 | Radoaia | 47.7261 | 28.1614 |
---|
78 | Crihana Veche | 45.8333 | 28.1833 |
---|
79 | Bulboaca | 46.8847 | 29.3086 |
---|
80 | Sipoteni | 47.2764 | 28.1983 |
---|
81 | Lozova | 47.1328 | 28.3856 |
---|
122