Republic of Malta
Facts and Flags
- Common English Name: Malta
- Official English Name: Republic of Malta
- Common Arabic Name: مالطا
- Official Arabic Name: جمهورية مالطا
- Common Name in Native Language: Malta
- الاسم Official Name in Native Language: Republic of Malta
- Top Level Domain: .mt
- ISO 3166-1 alpha-2: MT
- ISO 3166-1 alpha-3: MLT
- ISO 3166-1 numeric: 470
- IOC: MLT
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Europe
- Subregion: Southern Europe
- Area: 316 km2
- Fifa Code: MLT
- Week starts on: monday
- Flag Code: 🇲🇹
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Valletta | 35.8978 | 14.5125 |
---|
2 | Birkirkara | 35.9 | 14.4667 |
---|
3 | Sliema | 35.9122 | 14.5042 |
---|
4 | Mosta | 35.9 | 14.4333 |
---|
5 | Saint Pauls Bay | 35.9483 | 14.4017 |
---|
6 | Fgura | 35.8725 | 14.5228 |
---|
7 | Qormi | 35.8794 | 14.4722 |
---|
8 | Zabbar | 35.8772 | 14.5381 |
---|
9 | San Gwann | 35.9094 | 14.4786 |
---|
10 | Tarxien | 35.865 | 14.5111 |
---|
11 | Naxxar | 35.915 | 14.4447 |
---|
12 | Marsaskala | 35.8625 | 14.5675 |
---|
13 | Imsida | 35.8978 | 14.4894 |
---|
14 | Gzira | 35.905 | 14.4939 |
---|
15 | Swieqi | 35.9208 | 14.48 |
---|
16 | Zebbug | 35.8733 | 14.4417 |
---|
17 | Zejtun | 35.8556 | 14.5333 |
---|
18 | Santa Venera | 35.8903 | 14.4778 |
---|
19 | San Giljan | 35.9186 | 14.49 |
---|
20 | Attard | 35.9 | 14.45 |
---|
21 | Rabat | 35.8817 | 14.3989 |
---|
22 | Zurrieq | 35.8292 | 14.4744 |
---|
23 | Paola | 35.8728 | 14.5075 |
---|
24 | Birzebbuga | 35.8267 | 14.5278 |
---|
25 | Mellieha | 35.95 | 14.3667 |
---|
26 | Hamrun | 35.8861 | 14.4894 |
---|
27 | Pieta | 35.8833 | 14.4833 |
---|
28 | Victoria | 36.05 | 14.25 |
---|
29 | Senglea | 35.8878 | 14.5169 |
---|
30 | Siggiewi | 35.8542 | 14.4383 |
---|
31 | Cospicua | 35.8822 | 14.5222 |
---|
32 | Balzan | 35.8975 | 14.4533 |
---|
33 | Ta Xbiex | 35.8992 | 14.4981 |
---|
34 | Luqa | 35.8597 | 14.4892 |
---|
35 | Vittoriosa | 35.8881 | 14.5225 |
---|
36 | Marsa | 35.8833 | 14.4947 |
---|
37 | Ghaxaq | 35.8483 | 14.5172 |
---|
38 | Lija | 35.9014 | 14.4472 |
---|
39 | Xaghra | 36.0503 | 14.2675 |
---|
40 | Pembroke | 35.9264 | 14.4808 |
---|
41 | Nadur | 36.0381 | 14.295 |
---|
42 | Iklin | 35.9042 | 14.4544 |
---|
43 | Floriana | 35.8933 | 14.5058 |
---|
44 | Kalkara | 35.8892 | 14.5294 |
---|
45 | Imqabba | 35.8442 | 14.4669 |
---|
46 | Gudja | 35.8483 | 14.5025 |
---|
47 | Marsaxlokk | 35.8417 | 14.5447 |
---|
48 | Dingli | 35.8603 | 14.3814 |
---|
49 | Kirkop | 35.8419 | 14.485 |
---|
50 | Gharghur | 35.9241 | 14.4534 |
---|
51 | Xewkija | 36.0331 | 14.2583 |
---|
52 | Imgarr | 35.9197 | 14.3664 |
---|
53 | Imtarfa | 35.8908 | 14.3969 |
---|
54 | Xghajra | 35.8864 | 14.5472 |
---|
55 | Qrendi | 35.8342 | 14.4589 |
---|
56 | Ghajnsielem | 36.0269 | 14.2903 |
---|
57 | Safi | 35.8333 | 14.485 |
---|
58 | Fontana | 36.0364 | 14.2422 |
---|
59 | Sannat | 36.0244 | 14.2458 |
---|
60 | Qala | 36.0353 | 14.3103 |
---|
61 | Kercem | 36.0406 | 14.2297 |
---|
62 | Munxar | 36.0303 | 14.2353 |
---|
63 | Gharb | 36.0611 | 14.2092 |
---|
64 | San Lawrenz | 36.055 | 14.2042 |
---|
65 | Imdina | 35.8858 | 14.4031 |
---|
66 | Ghasri | 36.0583 | 14.2278 |
---|
67 | Santa Lucija | 36.0431 | 14.2172 |
---|
68 | Zebbug | 36.0722 | 14.2358 |
---|
179