Kingdom of Sweden
Facts and Flags
- Common English Name: Sweden
- Official English Name: Kingdom of Sweden
- Common Arabic Name: السويد
- Official Arabic Name: مملكة السويد
- Common Name in Native Language: Sverige
- الاسم Official Name in Native Language: Konungariket Sverige
- Top Level Domain: .se
- ISO 3166-1 alpha-2: SE
- ISO 3166-1 alpha-3: SWE
- ISO 3166-1 numeric: 752
- IOC: SWE
- Independent: Yes
- Status: officially-assigned
- UN Member: Yes
- Region: Europe
- Subregion: Northern Europe
- Area: 450295 km2
- Fifa Code: SWE
- Week starts on: monday
- Flag Code: 🇸🇪
Maps
View on Google MapsView on Open Street MapCities
# | City | Latitude | Longitude |
---|
1 | Stockholm | 59.3294 | 18.0686 |
---|
2 | Gothenburg | 57.6717 | 11.981 |
---|
3 | Malmo | 55.5833 | 13.0333 |
---|
4 | Uppsala | 59.8498 | 17.6389 |
---|
5 | Uppsala | 59.8601 | 17.64 |
---|
6 | Vasteras | 59.6173 | 16.5422 |
---|
7 | Orebro | 59.2669 | 15.1965 |
---|
8 | Linkoping | 58.4094 | 15.6257 |
---|
9 | Helsingborg | 56.0424 | 12.721 |
---|
10 | Jonkoping | 57.7833 | 14.1667 |
---|
11 | Umea | 63.8285 | 20.2706 |
---|
12 | Gavle | 60.6748 | 17.1444 |
---|
13 | Karlstad | 59.3808 | 13.5016 |
---|
14 | Vaxjo | 56.8837 | 14.8167 |
---|
15 | Halmstad | 56.6754 | 12.8587 |
---|
16 | Lulea | 65.5838 | 22.1915 |
---|
17 | Trollhattan | 58.2671 | 12.3 |
---|
18 | Ostersund | 63.1775 | 14.6414 |
---|
19 | Kalmar | 56.6694 | 16.3218 |
---|
20 | Falun | 60.613 | 15.647 |
---|
21 | Karlskrona | 56.1611 | 15.5881 |
---|
22 | Nykoping | 58.7582 | 17.0185 |
---|
23 | Visby | 57.629 | 18.3071 |
---|
24 | Huskvarna | 57.7919 | 14.2756 |
---|
25 | Harnosand | 62.6323 | 17.9379 |
---|
26 | Norrkoping | 58.5919 | 16.1856 |
---|
27 | Sundsvall | 62.3902 | 17.3067 |
---|
28 | Boras | 57.7304 | 12.92 |
---|
29 | Skovde | 58.3995 | 13.8538 |
---|
30 | Borlange | 60.4833 | 15.4167 |
---|
31 | Molndal | 57.6542 | 12.0139 |
---|
32 | Kristianstad | 56.0337 | 14.1333 |
---|
33 | Skelleftea | 64.65 | 20.85 |
---|
34 | Ornskoldsvik | 63.294 | 18.7122 |
---|
35 | Kiruna | 67.8494 | 20.2544 |
---|
36 | Vanersborg | 58.363 | 12.33 |
---|
37 | Hoganas | 56.196 | 12.5769 |
---|
38 | Kinna | 57.4954 | 12.6805 |
---|
39 | Mariestad | 58.705 | 13.828 |
---|
40 | Mjolby | 58.3321 | 15.1312 |
---|
41 | Bollnas | 61.3484 | 16.3883 |
---|
42 | Mora | 61.0096 | 14.5635 |
---|
43 | Ulricehamn | 57.7917 | 13.4186 |
---|
44 | Tibro | 58.419 | 14.158 |
---|
45 | Habo | 57.9066 | 14.0856 |
---|
46 | Tidaholm | 58.1794 | 13.9599 |
---|
47 | Stromstad | 58.9441 | 11.1864 |
---|
48 | Haparanda | 65.8342 | 24.117 |
---|
49 | Hjo | 58.3044 | 14.2786 |
---|
50 | Kungsor | 59.4227 | 16.1059 |
---|
51 | Vargarda | 58.0341 | 12.8083 |
---|
52 | Hjarup | 55.6707 | 13.141 |
---|
222