Naan
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 284.4 | Calorie | %15.8 |
---|
Protein | 9.6 | gram | %20 |
---|
Total Fats | 5.6 | gram | - |
---|
Saturated Fats | 1.4 | gram | - |
---|
Cholesterol | 284.4 | milligram | - |
---|
Carbohydrates | 51.2 | gram | - |
---|
Fibers | 2.2 | gram | - |
---|
Sugars | 3.5 | gram | - |
---|
Sodium | 463 | milligram | - |
---|
Potassium | 100 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 98 minutes of moderate walking to burn the calories.
- You will need 26 minutes of moderate running to burn the calories.
- You will need 45 minutes swimming to burn the calories.
- You will need 28 minutes cycling walking to burn the calories.
- You will need 47 minutes hiking walking to burn the calories.