Toast
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 298.3 | Calorie | %16.57 |
---|
Protein | 9.1 | gram | %18.96 |
---|
Total Fats | 4 | gram | - |
---|
Saturated Fats | 0.8 | gram | - |
---|
Cholesterol | 298.3 | milligram | - |
---|
Carbohydrates | 54.2 | gram | - |
---|
Fibers | 2.9 | gram | - |
---|
Sugars | 6.2 | gram | - |
---|
Sodium | 541 | milligram | - |
---|
Potassium | 102 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 103 minutes of moderate walking to burn the calories.
- You will need 27 minutes of moderate running to burn the calories.
- You will need 47 minutes swimming to burn the calories.
- You will need 30 minutes cycling walking to burn the calories.
- You will need 50 minutes hiking walking to burn the calories.