Tofu
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 81.7 | Calorie | %4.54 |
---|
Protein | 10 | gram | %20.83 |
---|
Total Fats | 5.2 | gram | - |
---|
Saturated Fats | 0.9 | gram | - |
---|
Cholesterol | 81.7 | milligram | - |
---|
Carbohydrates | 1.2 | gram | - |
---|
Fibers | 1 | gram | - |
---|
Sugars | 0.7 | gram | - |
---|
Sodium | 3 | milligram | - |
---|
Potassium | 111 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 28 minutes of moderate walking to burn the calories.
- You will need 7 minutes of moderate running to burn the calories.
- You will need 13 minutes swimming to burn the calories.
- You will need 8 minutes cycling walking to burn the calories.
- You will need 14 minutes hiking walking to burn the calories.