Noodles
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 161.8 | Calorie | %8.99 |
---|
Protein | 5.8 | gram | %12.08 |
---|
Total Fats | 0.9 | gram | - |
---|
Saturated Fats | 0.2 | gram | - |
---|
Cholesterol | 161.8 | milligram | - |
---|
Carbohydrates | 31.2 | gram | - |
---|
Fibers | 1.8 | gram | - |
---|
Sugars | 0.6 | gram | - |
---|
Sodium | 0 | milligram | - |
---|
Potassium | 57 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 56 minutes of moderate walking to burn the calories.
- You will need 15 minutes of moderate running to burn the calories.
- You will need 26 minutes swimming to burn the calories.
- You will need 16 minutes cycling walking to burn the calories.
- You will need 27 minutes hiking walking to burn the calories.