Wafer
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 457.1 | Calorie | %25.39 |
---|
Protein | 4 | gram | %8.33 |
---|
Total Fats | 17.3 | gram | - |
---|
Saturated Fats | 5.7 | gram | - |
---|
Cholesterol | 457.1 | milligram | - |
---|
Carbohydrates | 73.6 | gram | - |
---|
Fibers | 1.4 | gram | - |
---|
Sugars | 31.4 | gram | - |
---|
Sodium | 399 | milligram | - |
---|
Potassium | 41 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 158 minutes of moderate walking to burn the calories.
- You will need 42 minutes of moderate running to burn the calories.
- You will need 73 minutes swimming to burn the calories.
- You will need 46 minutes cycling walking to burn the calories.
- You will need 76 minutes hiking walking to burn the calories.