Hollandaise Sauce
Nutritional values table (per 100 g):
# | Value | Unit | Daily Value |
---|
Energy | 461.5 | Calorie | %25.64 |
---|
Protein | 4.6 | gram | %9.58 |
---|
Total Fats | 49.3 | gram | - |
---|
Saturated Fats | 29.7 | gram | - |
---|
Cholesterol | 461.5 | milligram | - |
---|
Carbohydrates | 3.1 | gram | - |
---|
Fibers | 0.7 | gram | - |
---|
Sugars | 0.6 | gram | - |
---|
Sodium | 1448 | milligram | - |
---|
Potassium | 109 | milligram | - |
---|
Daily values calculated based on adult weighing 60 kg.- You will need 159 minutes of moderate walking to burn the calories.
- You will need 42 minutes of moderate running to burn the calories.
- You will need 73 minutes swimming to burn the calories.
- You will need 46 minutes cycling walking to burn the calories.
- You will need 77 minutes hiking walking to burn the calories.